The FMB Turbo RS 4-45 A (Auto-Adjust) is a magazine style automatic bar feeder for processing bars in the diameter ranges of 5-65mm and in lengths from 12’ to 14’ on CNC lathes. Auto adjusting polyurethane guide channels allow for quiet operation at high RPM while feeding round, square or hex bar stock.

Features: Turbo RS 4-45 Auto-Adjust Bar Feeder
- Bar diameter capacity: 3mm to 38mm (0.118” to 1.500”)
- Automatic loading magazine – 11 linear inches of rack capacity
- Polyurethane guide channel system – noise & vibration dampening
- Hydrodynamic support via high-volume oil flow into channels
- Double pusher, space-saving design
- Separate floor-mounted electric cabinet isolates electronics from vibration
- (1) Guide channel set to be chosen by customer. Several sizes to choose from, each handling a specific stock range. See table above (spindle liner required if channel set is not lathe’s max capacity)
- (1) Universal guide module with insert
- (1) O.D. bar stock collet to be chosen by customer
- (Specific collet needed for each stock diameter)
- Swiss headstock synchronization device – 600mm
- Automatic remnant retraction, self-centering gripper
- Custom lathe cable and interface plugs
- Sigmatek menu-driven touchscreen control
- Lathe mounts and movable steady
| Technical Specifications | |
|---|---|
| Bar Diameter | 4mm – 45mm (0.157” – 1.771”) |
| Bar Length | 1000mm – 3800mm (39.4” – 12’5”) |
| Magazine Rack Capacity | 300mm (11.75”) |
| Maximum Remnant Length | 480mm (18.89”) |
| Bar Loading Cycle Time | Approx. 25 sec for 12’ bars |
| Feed Force (Pusher Torque) | Max 750 N, adjustable |
| Forward Feed Rate | 1000mm/sec (2360in/min) max, adjustable |
| Return Feed Rate | 2000mm/sec (4720in/min) max, adjustable |
| Power Consumption | 2 kW/2.5 kVA |
| Operating Voltage | 230-400 V/60 Hz – 3 phase |
| Control Voltage | 24V DC |
| Oil Capacity | 80 liters (22 gallons) |
| Oil Viscosity | ISO 150 cST – Machine oil ISO BG32 – Air oil |
| Compressed Air Supply | 6 bar (90 psi) |
| Compressed Air Consumption | ~10 liters per loading cycle |
| Machine Weight (w/out Oil) | 1701 kg (3750lbs) |
| Material Straightness Specification | 0.007” TIR/foot of material (V blocks, 6’ equidistant) |
| Guide Channel Sets | Pusher Diameter | Minimum Bar Size | Maximum Bar Size | Max. Bar Size With Front Remnant Expulsion * |
|---|---|---|---|---|
| Ø 10mm | 10mm | 5mm (0.196″) | 8mm (0.315″) | 10mm (0.393″) |
| Ø 15 mm | 15 mm | 5 mm (0.196”) | 13 mm (0.511”) | 15 mm (0.590”) |
| Ø 20 mm | 20 mm | 6 mm (0.236”) | 17.5 mm (0.688”) | 20 mm (0.787”) |
| Ø 25 mm | 25 mm | 10 mm (0.393”) | 23 mm (0.906”) | 25 mm (0.984”) |
| Ø 32 mm | 32 mm | 10 mm (0.393”) | 29 mm (1.141”) | 32 mm (1.259”) |
| Ø 34 mm | 34 mm | 12.7 (0.500”) | 31.75mm (1.250”) | 34mm (1.338”) |
| Ø 36 mm | 36 mm | 12.7 mm (0.500”) | 33 mm (1.299”) | 36 mm (1.417”) |
| Ø 38 mm | 37 or 38 mm | 12.7 mm (0.500”) | 35 mm (1.378”) | 38 mm (1.500”) |
| Ø 42 mm | 42 mm | 17 mm (0.669”) | 38.5 mm (1.515”) | 42 mm (1.653”) |
| Ø 45 mm | 45 mm | 19 mm (0.750”) | 42 mm (1.653”) | 45 mm (1.771”) |

Turbo RS 4-45 A (Auto Adjust) Bar Feeder
The FMB Turbo RS 4-45 A (Auto-Adjust) is a magazine style automatic bar feeder for processing bars in the diameter ranges of 5-65mm and in lengths from 12’ to 14’ on CNC lathes. Auto adjusting polyurethane guide channels allow for quiet operation at high RPM while feeding round, square or hex bar stock.

Features: Turbo RS 4-45 Auto-Adjust Bar Feeder
- Bar diameter capacity: 3mm to 38mm (0.118” to 1.500”)
- Automatic loading magazine – 11 linear inches of rack capacity
- Polyurethane guide channel system – noise & vibration dampening
- Hydrodynamic support via high-volume oil flow into channels
- Double pusher, space-saving design
- Separate floor-mounted electric cabinet isolates electronics from vibration
- (1) Guide channel set to be chosen by customer. Several sizes to choose from, each handling a specific stock range. See table above (spindle liner required if channel set is not lathe’s max capacity)
- (1) Universal guide module with insert
- (1) O.D. bar stock collet to be chosen by customer
- (Specific collet needed for each stock diameter)
- Swiss headstock synchronization device – 600mm
- Automatic remnant retraction, self-centering gripper
- Custom lathe cable and interface plugs
- Sigmatek menu-driven touchscreen control
- Lathe mounts and movable steady
| Technical Specifications | |
|---|---|
| Bar Diameter | 4mm – 45mm (0.157” – 1.771”) |
| Bar Length | 1000mm – 3800mm (39.4” – 12’5”) |
| Magazine Rack Capacity | 300mm (11.75”) |
| Maximum Remnant Length | 480mm (18.89”) |
| Bar Loading Cycle Time | Approx. 25 sec for 12’ bars |
| Feed Force (Pusher Torque) | Max 750 N, adjustable |
| Forward Feed Rate | 1000mm/sec (2360in/min) max, adjustable |
| Return Feed Rate | 2000mm/sec (4720in/min) max, adjustable |
| Power Consumption | 2 kW/2.5 kVA |
| Operating Voltage | 230-400 V/60 Hz – 3 phase |
| Control Voltage | 24V DC |
| Oil Capacity | 80 liters (22 gallons) |
| Oil Viscosity | ISO 150 cST – Machine oil ISO BG32 – Air oil |
| Compressed Air Supply | 6 bar (90 psi) |
| Compressed Air Consumption | ~10 liters per loading cycle |
| Machine Weight (w/out Oil) | 1701 kg (3750lbs) |
| Material Straightness Specification | 0.007” TIR/foot of material (V blocks, 6’ equidistant) |
| Guide Channel Sets | Pusher Diameter | Minimum Bar Size | Maximum Bar Size | Max. Bar Size With Front Remnant Expulsion * |
|---|---|---|---|---|
| Ø 10mm | 10mm | 5mm (0.196″) | 8mm (0.315″) | 10mm (0.393″) |
| Ø 15 mm | 15 mm | 5 mm (0.196”) | 13 mm (0.511”) | 15 mm (0.590”) |
| Ø 20 mm | 20 mm | 6 mm (0.236”) | 17.5 mm (0.688”) | 20 mm (0.787”) |
| Ø 25 mm | 25 mm | 10 mm (0.393”) | 23 mm (0.906”) | 25 mm (0.984”) |
| Ø 32 mm | 32 mm | 10 mm (0.393”) | 29 mm (1.141”) | 32 mm (1.259”) |
| Ø 34 mm | 34 mm | 12.7 (0.500”) | 31.75mm (1.250”) | 34mm (1.338”) |
| Ø 36 mm | 36 mm | 12.7 mm (0.500”) | 33 mm (1.299”) | 36 mm (1.417”) |
| Ø 38 mm | 37 or 38 mm | 12.7 mm (0.500”) | 35 mm (1.378”) | 38 mm (1.500”) |
| Ø 42 mm | 42 mm | 17 mm (0.669”) | 38.5 mm (1.515”) | 42 mm (1.653”) |
| Ø 45 mm | 45 mm | 19 mm (0.750”) | 42 mm (1.653”) | 45 mm (1.771”) |
