Micromag 20
Make: FMB | Bar Length: 6', 12' | Bar Diameter: 0.031” – 0.787”


| Technical Specifications | |
|---|---|
| Bar diameter capacity-no bar preparation: | 0.8 mm to 20 mm (.031” to .787”) |
| Bar diameter capacity-with bar preparation: | 0.8 mm to 23 mm (.031” to .905”) |
| Maximum bar length: | 3800 mm (12 feet 5 inches) |
| Minimum bar length: | 1000 mm (39.400”) |
| Maximum remnant length: | 320 mm (12”) |
| Magazine rack capacity: | 9” |
| Bar loading cycle time: | 25 seconds for 12 foot bar |
| Material straightness specification: | .007” TIR/foot of material (V blocks, 3 points equidistant) |
| Feed force (pusher torque): | max 300 N, adjustable |
| Forward feed rate: | 710 inches/minute max, adjustable |
| Return feed rate: | 1420 inches/ minute max, adjustable |
| Power consumption: | 1.5 kW – (2 kVA) |
| Operating voltage: | 230V/60Hz 3-phase |
| Control voltage: | 24V DC |
| Oil capacity: | 50 liters (13.2 gallons) |
| Oil viscosity: | ISO 100 cST |
| Compressed air supply: | 6 bar (90 psi) |
| Compressed air consumption: | approx. 3 liters per loading cycle |
| Machine weight (without oil): | 1,950 lbs |
| Guide Channel Sets | Pusher Diameter | Minimum Bar Size | Maximum Bar Size |
Max. Bar Size With Front Remnant Expulsion * |
|---|---|---|---|---|
| Ø 5 mm | 5 mm | 0.8 mm (.031”) | 4 mm (.157”) | 5 mm (.196”) |
| Ø 7 mm | 7 mm | 1.6 mm (.063”) | 6.4 mm (.250”) | 7 mm (.275”) |
| Ø 10 mm | 10 mm | 2.4 mm (.094”) | 8 mm (.315”) | 10 mm (.393”) |
| Ø 13 mm | 13 mm | 2.4 mm (.094”) | 11.25 mm (.443”) | 13 mm (.511”) |
| Ø 15 mm | 15 mm | 3.2 mm (.125”) | 13.5 mm (.531”) | 15 mm (.590”) |
| Ø 18 mm | 18 mm | 6.5 mm (.255”) | 16.75 mm (.659”) | 18 mm (.708”) |
| Ø 20 mm | 20 mm | 8 mm (.315”) | 18 mm (.708”) | 20 mm (.787”) |
| Ø 22 mm | 22 mm | 8 mm (.315”) | 20 mm (.787”) | 22 mm (.866”) |
| Ø 23 mm | 23 mm | 10 mm (.393”) | 20 mm (.787”) | 23 mm (.905”) |

The FMB Micromag is a magazine style automatic bar feeder for bar stock diameters ranging from 0.8–20 mm. This precision bar feeder is specifically designed for small Swiss type lathes used for medical
The Micromag is also a bar loader for all swiss type lathes up to 20mm with a nominal passage, which is designed for permanent or occasional operation with the smallest diameter ranges.

| Technical Specifications | |
|---|---|
| Bar diameter capacity-no bar preparation: | 0.8 mm to 20 mm (.031” to .787”) |
| Bar diameter capacity-with bar preparation: | 0.8 mm to 23 mm (.031” to .905”) |
| Maximum bar length: | 3800 mm (12 feet 5 inches) |
| Minimum bar length: | 1000 mm (39.400”) |
| Maximum remnant length: | 320 mm (12”) |
| Magazine rack capacity: | 9” |
| Bar loading cycle time: | 25 seconds for 12 foot bar |
| Material straightness specification: | .007” TIR/foot of material (V blocks, 3 points equidistant) |
| Feed force (pusher torque): | max 300 N, adjustable |
| Forward feed rate: | 710 inches/minute max, adjustable |
| Return feed rate: | 1420 inches/ minute max, adjustable |
| Power consumption: | 1.5 kW – (2 kVA) |
| Operating voltage: | 230V/60Hz 3-phase |
| Control voltage: | 24V DC |
| Oil capacity: | 50 liters (13.2 gallons) |
| Oil viscosity: | ISO 100 cST |
| Compressed air supply: | 6 bar (90 psi) |
| Compressed air consumption: | approx. 3 liters per loading cycle |
| Machine weight (without oil): | 1,950 lbs |
| Guide Channel Sets | Pusher Diameter | Minimum Bar Size | Maximum Bar Size |
Max. Bar Size With Front Remnant Expulsion * |
|---|---|---|---|---|
| Ø 5 mm | 5 mm | 0.8 mm (.031”) | 4 mm (.157”) | 5 mm (.196”) |
| Ø 7 mm | 7 mm | 1.6 mm (.063”) | 6.4 mm (.250”) | 7 mm (.275”) |
| Ø 10 mm | 10 mm | 2.4 mm (.094”) | 8 mm (.315”) | 10 mm (.393”) |
| Ø 13 mm | 13 mm | 2.4 mm (.094”) | 11.25 mm (.443”) | 13 mm (.511”) |
| Ø 15 mm | 15 mm | 3.2 mm (.125”) | 13.5 mm (.531”) | 15 mm (.590”) |
| Ø 18 mm | 18 mm | 6.5 mm (.255”) | 16.75 mm (.659”) | 18 mm (.708”) |
| Ø 20 mm | 20 mm | 8 mm (.315”) | 18 mm (.708”) | 20 mm (.787”) |
| Ø 22 mm | 22 mm | 8 mm (.315”) | 20 mm (.787”) | 22 mm (.866”) |
| Ø 23 mm | 23 mm | 10 mm (.393”) | 20 mm (.787”) | 23 mm (.905”) |
